CORTARAICES
CONVENTIONAL ROOTS CUTTER NOZZLES
- The roots cutter nozzle is an apparatus of universal use and is simple in handling and maintenance. Several different pipe diameters can be cleaned with the same tool.
- The depositions of scale layers, concrete residues and roots, are efficiently removed.
- All apparatus are equipped with central blades. The water jet outs by replaceable ceramic graft nozzles for longer use.
APPLICATIONS: - Removal total roots.
- As preliminary cleaning before the rehabilitation with internal coatings.
- Elimination of recent concrete fragments in the new pipes before the first inspection.
- Eliminación de restos recientes de hormigón en tuberías nuevas antes de la primera inspección.
- Máximum working pressure: 150 bar
| Conventional type | Thread connection | Dinesions (mm) | Chorros rotatorios (mm) | Chorros traseros (mm) | Caudal Mínimo (L/m a 100 bar) | Aplicación ØTuberias (mm) | Peso (Kg) |
28107504 | 1/2″ | Ø50 x 95 | 3 x M6 – 25° | 3 x M6 – 25° | 40 | 80-150 | 0,7 |
| 28107604 | 1/2″ | Ø60 x 150 | 3 x M6 – 90° | 3 x M6 – 25° | 80 | 80-150 | 1,7 |
| 28107605 | 3/4″ | 4 x M6 – 25° | |||||
| 281071306 | 1″ | Ø130 x 380 | 3 x M6 – 90° | 4 x M6 – 25° | 100 | 130-250 | 5,7 |
| 281072006 | 1″ | Ø200 x 420 | 3 x M6 – 90° | 4 x M6 – 25° | 100 | 200-250 | 8,0 |
TOBERAS CORTA RAÍCES - TIPO TURBINA
- Con mecanismo interno de gran duración. El rotor-cadena gira sobre cojinetes sistema turbina evitando el desgaste que se produciría entre eje central y rotor como ocurre en corta raíces convencionales.
| Tipo turbina | Conexión | Medidas (mm) | Chorros traseros (mm) | Caudal Mínimo (L/m a 100 bar) | Aplicación ØTuberias (mm) | Peso (Kg) | |
| 281075961 | Cadena eslabones | 1″ | Ø59 x 78 | 6 x M6 – 25° | 80 | 100-150 | 1,1 |
| 281075962 | Cadena rodillos | ||||||
| 281075963 | Cable | ||||||
281075964 | Fresa puntiaguda | ||||||
| 28107906 | Bola rascadora | 1″ | Ø90 x 135 | 6 x M6 – 25° | 80 | 100-150 | 4,0 |
| 281071206 | Bola rascadora | 1″ | Ø120 x 270 | 6 x M6 – 25° | 80 | 100-150 | 12 |
| Tipo Turbina | Conexión rosca | Medidas (mm) | Chorros rotatorios (mm) | Chorros traseros (mm) | Caudal Mínimo (L/m a 100 bar) | Aplicación ØTuberias (mm) | Peso (Kg) |
| 281075006 | 1″ | Ø500 x 780 | 3 x M10 – 36° | 6 x M10 – 23° | 120 | 250-500 | 21,4 |
281075007 | 1 1/4″ | 300 | |||||
| 281077006 | 1″ | Ø700 x 780 | 3 x M10 – 36° | 6 x M10 – 23° | 120 | 350-700 | 32,0 |
| 281077007 | 1 1/4″ | 300 | |||||
| 281071406 | 1″ | Ø140 x 329 | 3 x (6x) – 45° | 6x – 25° | 80 | 150-200 | 13,2 |
| 281072005 | 3/4″ | Ø200 x 567 | 3 x (6x) – 45° | 6x – 25° | 80 | 200-400* | 18,3 |
| 281072006 | 1″ | ||||||
| *Opción: Ø250-Ø500 | |||||||
