BULLDOZER NOZZLES - COUNTERWEIGHTED SHELL
- The Bulldozer and the counterweighted obus is a brick or tile optimized for removing sand and stones from the bottom of sewer pipes.
- They are counterweighted so they cannot turn sideways and the jets always impact the bottom of the pipe. They also have a swivel joint so the hose cannot rotate it and it stays flat.
- The water jets exit through interchangeable nozzles with ceramic inserts for greater longevity. The nozzle holder chamber is configured so that the water exits through the nozzles in a laminar flow without turbulence, and the jets impact with maximum efficiency.
- A nozzle can be placed at the front to clear the way and allow the Bulldozer to penetrate more easily. It is also equipped with 2 higher side nozzles so that the jets impact the side of the pipe to be cleaned.


BULLDOZER NOZZLES

COUNTERWEIGHTED OBUS

| Bulldozer Type | Thread Connection | Dimensions (mm) | Rear Jets | Minimum Flow (L/m at 100 bar) | Application ØPipes (mm) | Weight (Kg) |
| 281113305 | 3/4" | 330 x 185 x 196 | 6 x M10 | 100 | >300 | 13,1 |
| 281113306 | 1" | |||||
| 281114805 | 3/4" | 480 x 234 x 207 | 8 x M10 | 300 | >300 | 23,9 |
| 281114806 | 1" | |||||
| 281116016 | 1" | 601 x 290 x 253 | 10 x M10 | 300 | >300 | 33,3 |
| 281116017 | 1 1/4" | 34,4 | ||||
| 281116018 | 1 1/2" | 38,3 | ||||
| Obus Type | Thread Connection | Dimensions (mm) | Rear Jets | Minimum Flow (L/m at 100 bar) | Application ØPipes (mm) | Weight (Kg) |
| 281111406 | 1" | Ø140 x 348 | 7 x M10 – 10° | 250 | >300 | 17,0 |
| 281111596 | 1" | Ø159 x 400 | 9 x M10 – 10° | 300 | >500 | 24,0 |
