ROOT CUTTER
CONVENTIONAL ROOT CUTTING NOZZLES
- The root-cutting nozzle is a universally applicable device, easy to handle and maintain. Various pipe diameters can be cleaned with the same type of device.
- All devices are equipped with central root-cutting blades, and water jets exit through replaceable nozzles with ceramic inserts for greater longevity.
- Chains of various types are available: Link, roller, or less aggressive cables for fragile old pipes.
Applications
- Root removal.
- Removal of incrustations and calcareous layers.
- As a preliminary cleaning operation before rehabilitation with internal linings.
- Removal of recent concrete residues in new pipes before the first inspection.
- Maximum working pressure: 150 bar.

| Conventional type | Thread connection | Dimensions (mm) | Rotary jets (mm) | Rear jets (mm) | Minimum Flow (L/min at 100 bar) | Application ØPipes (mm) | Weight (Kg) |
28107504 | 1/2″ | Ø50 x 95 | 3 x M6 – 25° | 3 x M6 – 25° | 40 | 80-150 | 0,7 |
| 28107604 | 1/2″ | Ø60 x 150 | 3 x M6 – 90° | 3 x M6 – 25° | 80 | 80-150 | 1,7 |
| 28107605 | 3/4″ | 4 x M6 – 25° | |||||
| 281071306 | 1″ | Ø130 x 380 | 3 x M6 – 90° | 4 x M6 – 25° | 100 | 130-250 | 5,7 |
| 281072006 | 1″ | Ø200 x 420 | 3 x M6 – 90° | 4 x M6 – 25° | 100 | 200-250 | 8,0 |
ROOT CUTTING NOZZLES - TURBINE TYPE
- With a long-lasting internal mechanism. The chain-rotor rotates on turbine system bearings, preventing the wear that would occur between the central shaft and rotor, as happens in conventional root cutters.

| Turbine type | Thread | Dimensions (mm) | Rear jets (mm) | Minimum Flow (L/min at 100 bar) | Application ØPipes (mm) | Weight (Kg) | |
| 281075961 | Link chain | 1″ | Ø59 x 78 | 6 x M6 – 25° | 80 | 100-150 | 1,1 |
| 281075962 | Roller chain | ||||||
| 281075963 | Cable | ||||||
281075964 | Pointed cutter | ||||||
| 28107906 | Scraper ball | 1″ | Ø90 x 135 | 6 x M6 – 25° | 80 | 100-150 | 4,0 |
| 281071206 | Scraper ball | 1″ | Ø120 x 270 | 6 x M6 – 25° | 80 | 100-150 | 12 |

| Turbine Type | Thread connection | Dimensions (mm) | Rotary jets (mm) | Rear jets (mm) | Minimum Flow (L/min at 100 bar) | Application ØPipes (mm) | Weight (Kg) |
| 281075006 | 1″ | Ø500 x 780 | 3 x M10 – 36° | 6 x M10 – 23° | 120 | 250-500 | 21,4 |
281075007 | 1 1/4″ | 300 | |||||
| 281077006 | 1″ | Ø700 x 780 | 3 x M10 – 36° | 6 x M10 – 23° | 120 | 350-700 | 32,0 |
| 281077007 | 1 1/4″ | 300 | |||||
| 281071406 | 1″ | Ø140 x 329 | 3 x (6x) – 45° | 6x – 25° | 80 | 150-200 | 13,2 |
| 281072005 | 3/4″ | Ø200 x 567 | 3 x (6x) – 45° | 6x – 25° | 80 | 200-400* | 18,3 |
| 281072006 | 1″ | ||||||
| *Option: Ø250-Ø500 | |||||||
