ROTARY NOZZLES - 1,000 BAR
-Maximum pressure: 1,000 bar.
-Materials: Stainless steel with high wear resistance heat treatment.

HOSE NOZZLES | ||||||
| Shape | Thread | No. of Jets+angle | Diameter (mm) | Length (mm) | Weight (gr) | Wrench Size (mm) |
| 6110 | 1/8″ H | 3 at 45° + 2 at 90° | 16,0 | 32 | 35 | 13 |
| 6010 | 1/4″ H | 18,5 | 48 | 60 | 16 | |
| 6510 | 25,5 | 48 | 125 | 21 | ||
LANCE NOZZLES | ||||||
| Shape | Thread | No. of Jets+angle | Diameter (mm) | Length (mm) | Weight (gr) | Wrench Size (mm) |
| 6401 | M7x1 H | 2 at 85° | 10,0 | 52 | 25 | 8 |
| 6202 | 1/8″ H | 12,0 | 60 | 30 | 10 | |
| 6102 | 3 at 45° + 2 at 90° | 16,0 | 32 | 35 | 13 | |
| 6001 | 1/4″ H | 18,5 | 48 | 60 | 16 | |
| 6501 | 25,5 | 48 | 125 | 21 | ||
ADVANCE NOZZLES
They are used mounted together with other hose nozzles to increase their propulsion or with lance nozzles to counteract the reaction force and quickly evacuate debris, preventing blockages and the lance from being ejected towards the operator, which could lead to accidents.
-Maximum pressure: 1,000 bar.
–Materials: Stainless steel with heat treatment for high wear resistance.

| Shape | Thread | No. of Jets+angle | Diameter (mm) | Length (mm) | Weight (gr) | Wrench Size (mm) |
| 93 | M7x1 H | 3 at 30° | 10 | 40 | 15 | 8 |
| 90 | 1/8″ H | 12 | 42 | 20 | 10 | |
| 91 | 1/4″ H | 18 | 50 | 60 | 16 | |
-The threads indicated in inches are of the BSPP type (cylindrical gas) –When placing an order, indicate working pressure and flow rate, hose diameter and length. | ||||||
