HOSE REELS - SERIES 40
-90° swivel joint with female BSP thread or 2″ Victaulic coupling. Straight swivel joint also available.
–Manual operation with central crank or also with front crank-bevel gear, for auxiliary operation on motorized reels.
–Operation with hydraulic, pneumatic and electric motor (12 V, 24 V DC, 115 V AC), with chain or gear transmission. If necessary, motors can be explosion-proof.
-Side plates made of oven-painted steel, aluminum or stainless steel. Robust aluminum profile chassis-support.
-Internal hose connection elbow with reversible mounting (mounted in one direction or reversed).


-Water inlet and motor assembly on the left side of the reel, however, other configurations are possible.
Red side plates and black support. Other colors on request. Zinc-plated screws.
-Max. working pressure 40 bar, operating temperature -50° to 80° C.
-On motorized reels, the chain or gear must be protected. A protector is offered to be ordered separately.
–Optionally, actuation switches for electric reels and winding guides are supplied.
| MODEL | TYPE | DIMENSIONS (mm) | |||||||
| 41 | 42 | 43 | |||||||
| Hose length | B | E | G | X | F | ||||
Ø Int. (in) | 1 | 1 1/4″ | 1 1/2″ | ||||||
Ø Int. (mm) | 25 | 32 | 38 | ||||||
Ø Ext. (mm) | 40 | 46 | 52 | ||||||
| Central crank | 4x 2101 CG 1LC70 | 30 | 25 | 15 | 254 | 635 | 686 | 400 | 502 |
| 4x 2191 CG 1LC70 | 60 | 45 | 30 | 483 | 635 | 686 | 629 | 730 | |
| 4x 3221 CB 1LC70 | 100 | 75 | 60 | 559 | 737 | 787 | 705 | 806 | |
| Front crank | 4x 3221 BG 1LC70 | 30 | 25 | 15 | 559 | 737 | 787 | 705 | 806 |
| 4x 2191 BG 1LC70 | 60 | 45 | 30 | 483 | 635 | 686 | 629 | 730 | |
| 4x 3221 BG 1LC70 | 100 | 75 | 60 | 559 | 737 | 787 | 705 | 806 | |
| Chain | 4x 2101 EH 1LC70 | 30 | 25 | 15 | 254 | 635 | 686 | 400 | 552 |
| 4x 2191 EH 1LC70 | 60 | 45 | 30 | 483 | 635 | 868 | 629 | 781 | |
| 4x 3221 EH 1LC70 | 100 | 75 | 60 | 559 | 737 | 787 | 705 | 857 | |
| Gear | 4x 2101 DH 1LC70 | 30 | 25 | 15 | 257 | 635 | 686 | 400 | 552 |
| 4x 2191 DH 1LC70 | 60 | 45 | 30 | 483 | 635 | 686 | 629 | 781 | |
| 4x 3221 DH 1LC70 | 100 | 75 | 60 | 556 | 737 | 787 | 705 | 857 | |
