WATER PRESSURE PROTECTIVE SUIT - TS
UAP protection up to 3,000 bar
Technical description
Outer material: laminated polyamide. Inner material: polyester mesh. Protective material: special fabric with Dyneema® fiber. seams: glued.




FULL GAMMA KIT
Provides complete protection and great comfort. This Kit includes: trousers and jacket with integrated hand protection.
Sizes: S/M, L/XL, 2XL/3XL.
| Fixed / Rotary* | Size | Ref. No. |
| 10/28 | S M~L XL~2XL 3XL~4XL 5XL | 51K3047 |
| 20/30 | S M~L XL~2XL 3XL~4XL 5XL | 51K3068 |
| * Protection level | ||

FULL SIGMA KIT
Offers very good protection. everything you need to be protected and dry. Ventilation is optional. This Kit includes: Vest and coverall with integrated hand protection.
Sizes: S, M, L, XL, 2XL, 3XL.
| Fixed / Rotary* | Size | Ref. No. |
| 10/28 | S 3XL | 51K2047 |
| 20/30 | S 3XL | 51K2068 |
| * Protection level | ||

FULL DELTA KIT
Offers very good protection and excellent comfort. This Kit includes: vest, trousers and integrated hand protection.
Sizes: S/M, L/XL, 2XL/3XL.
| Fixed / Rotary* | Size | Ref. No. |
| 10/28 | S M~L XL~2XL 3XL | 51K1047 |
| 20/30 | S M~L XL~2XL 3XL | 51K1068 |
| * Protection level | ||
Test results on clothing
The different protection levels have been determined according to the values indicated in the following table.
NOTE: Different values (pressure, water flow, nozzle, distance, speed) can give very different results.
| Protection level | Pressure bar | Flow rate l/min | Nozzles | RPM | Distance mm | Speed m/s | Result | |
| No. | Ø mm | |||||||
| 10/28 | 1.000 | 19.8 | 1 | 1.0 | – | 75 | 0.5 | No penetration |
| 2.800 | 18.8 | 2 | 0.6 / 0.6 | 3.000 | ||||
| 20/30 | 2.000 | 17.9 | 1 | 0.8 | – | 75 | 0.5 | No penetration |
| 3.000 | 19.5 | 2 | 0.6 / 0.6 | 3.000 | ||||
