ROTARY HEADS SG-40, 50, 60, 70
SG-40 / SG-50 (Fast rotation)
The SG-40 and SG-50 rotary tools operate at a rotation speed between 250 and 1,000 rpm. The SG-40 tool uses a pneumatic motor, and the SG-50 uses a hydraulic motor.

| Pressure | 1.000 bar | 1.400 bar |
| Model | SG-CCN-P12K | SG-CCN-M12K |
| Max. flow | 190 l/min | |
| Rotation speed | 250 – 1.000 rpm | |
| Inlet thread | 3/4 NPT | 3/4 MP |
| Outlet thread | 1 1/8″ | |
| Pneumatic motor | 4 bar – 20 l/sec | |
| Hydraulic motor | 140 bar – 15 l/min | |
| Weight | 12 Kg | |
SG-60 / SG-70 (Slow rotation)
The SG-60 and SG-70 rotary tools operate at a slower rotation speed thanks to a reducer with two operating modes ranging from 8-40 and 35-165 rpm. Slower rotation speeds increase penetration depth, helping to remove debris more effectively and over a greater distance. The SG-60 tool uses a pneumatic motor and the SG-70 uses a hydraulic motor.

| Pressure | 1.000 bar | 1.400 bar |
| Model | SG-P12KML | SG-M12KML |
| Max. flow | 420 l/min | |
| Rotation speed | 8-40 rpm or 35-165 rpm | |
| Inlet thread | 3/4″ NPT | 3/4″ MP |
| Outlet thread | 3/4″ NPT | 1 1/8″ |
| Pneumatic motor | 4 bar – 20 l/sec | |
| Hydraulic motor | 140 bar – 15 l/min | |
| Weight | 18 Kg | |
