SLUDGE SUCTION VENTURI
OPERATION
The ROSTOR venturi or ejector is a device in which, when a fluid under pressure is introduced, it exits through internal orifices or nozzles at high speed, creating a vacuum and sucking liquids and/or solids from the opposite side of the outlet. All product is propelled with strong energy.
APPLICATIONS
Although designed for use with pressurized water, it can also be used with compressed air for certain products, thus avoiding wetting the aspirated material.
For work with sewer and industrial cleaning equipment, it is mainly used for:
-Sucking up waste and conveying it directly to the sewer system without introducing it into the vehicle’s tank. This avoids the use and fatigue of the vacuum pump and allows the work to be done more quickly.
–When working in combination with the vehicle’s vacuum pump, suction is achieved at greater depths than with the vacuum pump alone.
-When using the venturi to create a vacuum in the tank with the vacuum pump stopped, volatile waste can be stored in it, which could enter and damage the pump if aspirated with the vacuum pump.
ADVANTAGES OF THE ROSTOR VENTURI
-Full unobstructed passage, the nozzles are arranged on the periphery and do not impede product flow.
-Opening via screws to access the nozzles, making it much easier compared to other types that must be opened by unscrewing them.
-Threads at inlet and outlet to facilitate tube replacement when they are worn or perforated due to wear from the passage of aspirated abrasive products.
-Quick couplings of different types and threaded dimensions to quickly connect to the venturi tubes and easily attach to the quick couplings mounted on the user’s hoses.
-Pressure inlet connection thread as per customer request.


| TYPES | ||||||
| Code | Body type | Ø step (mm) | Max. pressure operation (bar) | Inlet thread pressure | Body length | Weight (Kg) |
| 462 | 2″ Iron | 50 | 400 | 1/2″ | 173 | 4,9 |
| 46202 | 2″ Stainless steel. | 50 | 400 | 1/2″ | 173 | 4,9 |
| 463 | 3″ Iron | 75 | 400 | 1/2″ | 190 | 7,2 |
| 46302 | 3″ Stainless steel. | 75 | 400 | 1/2″ | 190 | 7,2 |
| TUBES | |||||
| Code | 2″ Body | Code | 3″ Body | ||
| 25108272 | 2″x0.2 m | 2″M-2″M | 25108982 | 3″x0.3 m | 3″M-3″M |
| 25108271 | 2″x0.2 m | 2″M-Ø60 mm | 25108981 | 3″x0.3 m | 3″M-Ø90 mm |
| LINKS | |||||
| Code | 2″ Body | Code | 3″ Body | ||
| 25112171 | Female ball | S3-2″F | 25162541 | Female ball | S7-3″F |
| 251121721 | Female ball | S7-2″F | 25162421 | Female ball | S10-3″F |
| 251121731 | Female ball | S10-2″F | 22753741 | Female cone | 89-3″F |
| 22753721 | Female cone | 89-2″F | 22753751 | Female cone | 108-3″F |
| 22753731 | Female cone | 108-2″F | 2516254 | Male ball | S7-3″F |
| 2511217 | Male ball | S3-2″F | 25162542 | Male ball | S10-3″F |
| 25112172 | Male ball | S7-2″F | 275374 | Male cone | 89-3″F |
| 25112173 | Male ball | S10-2″F | 2275375 | Male cone | 108-3″F |
| 2275372 | Male cone | 89-2″F | |||
| 2275373 | Male cone | 108-2″F | |||
